![]() ![]() | A320i | A300(Lumber) | A420i |
Feature Comparison | ![]() | ![]() | ![]() |
---|---|---|---|
Non-Contact Printing Technology | ![]() | ![]() | ![]() |
Text, Barcodes & Graphic coding | ![]() | ![]() | ![]() |
Service Fee | ![]() | ![]() | ![]() |
Available Ink choices | 12 | 60+ | 46 |
Maximum print speed | 5.4 | 6.6 | 6.6 |
User interface | 5.4 inch Mono with keypad or optional 10.4 inch colour touch screen | 5.4 inch Mono with keypad or optional 10.4 inch colour touch screen | 5.4 inch Mono with keypad or optional 10.4 inch colour touch screen |
Software | Rainbow or QuickStep 2 | Rainbow | Rainbow or QuickStep 2 |
Cabinet Materials | Glass loaded PP and Stainless Steel | Glass loaded PP and Stainless Steel | Glass loaded PP and Stainless Steel |
Size | 370 x 388 x 524 | 475 x 245 x 715 | 370 x 388 x 524 |
Performance Packs | ![]() ![]() | ![]() ![]() | ![]() ![]() |
Why use i-Tech Range?
Our flexible A-Series i-Tech range provides the lowest total cost of ownership. Without the need for conventional servicing, our i-Tech ink system maintains optimum performance thanks to its easy to change i-Tech Module -which can be replaced in just ten minutes - offering unrivalled efficiency. With options for low consumption, Inkjet printers with pintpoint coding capability, and printers for harsh environments, the A-Series i-Tech range is for high line speeds across all types of industries and applications.
Quite simply, Continuous Inkjet technology is by far the best option for coding application. It is fast, durable, easy to operate, simple to install and, best of all, is extremely versatile: it can print on virtually any surface. And as we are the undisputed leaders in Continuous Inkjet coding and printers - having set the industry standard for quality, reliability and versatility for over 30 years - we can provide a printing solution that’s exactly right for your needs.